
Efficient hand held blower that combines high blowing power with user friendliness. Perfect for home owners. Well balanced and easy to manouevre thanks to in-lined air out let.
| Cylinder displacement | 28 cc |
|---|---|
| Cylinder bore | 1.4 inch |
| Cylinder stroke | 1.1 inch |
| Power output | 1.1 hp(I) |
| Maximum power speed | 8000 rpm |
| Maximum recommended engine speed | 10000 rpm |
| Carburetor | Zama C1Q |
| Fuel tank volume | 16.91 fl oz |
| Fuel consumption (g/KWh) | 575 g/kWh |
| Air flow in housing | 470 cfm |
|---|---|
| Air flow in pipe | 425 cfm |
| Air Speed | 170 mph |
| Air speed (round nozzle) | 130 mph |
| Air speed (flat nozzle) MORE INFO | 170 mph |
Visit my blog for more interesting articles!!
Husqvarna 125bt
Mantis Parts



No comments:
Post a Comment